Direct la EasyBox
Deschidere colet
Fara dobanda
Taxa Verde
Cupla ventilator radiator BORG WARNER pentru LANDINI ATLANTIS, ATLAS, GHIBLI, GLOBUS, MYTHOS, NEW TREKKER, POWERFARM, REX, MASSEY FERGUSON
Direct la EasyBox
Deschidere colet
Fara dobanda
Taxa Verde
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 90 | Engine codes 1004-40T | Production years 2002/01 - n/a | kW 67 | hp 91 | ccm n/a | change |
| Engine 70 | Engine codes 1004-40 | Production years 2002/01 - n/a | kW 50 | hp 68 | ccm n/a | change |
| Engine 100 | Engine codes 1004-40T | Production years 2002/01 - n/a | kW 70 | hp 95 | ccm n/a | change |
| Engine 80 | Engine codes 1004-42 | Production years 2002/01 - n/a | kW 59 | hp 80 | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 90 | Engine codes 1004-40T | Production years 1999/01 - n/a | kW 65 | hp 89 | ccm n/a | change |
| Engine 80 | Engine codes 1004-42 | Production years 1999/01 - n/a | kW 57 | hp 78 | ccm n/a | change |
| Engine 100 | Engine codes 1004-40T | Production years 1999/01 - n/a | kW 68 | hp 93 | ccm n/a | change |
| Engine 70 | Engine codes 1004-40 | Production years 1999/01 - n/a | kW 49 | hp 67 | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 90 | Engine codes 1004-40T | Production years 2000/01 - n/a | kW 65 | hp 89 | ccm n/a | change |
| Engine 100 | Engine codes 1004-40T | Production years 2000/01 - n/a | kW 68 | hp 93 | ccm n/a | change |
| Engine 80 | Engine codes 1004-42 | Production years 2000/01 - n/a | kW 57 | hp 78 | ccm n/a | change |
| Engine 88 TIER 2 | Engine codes 1004C-44 | Production years 2000/01 - n/a | kW 62 | hp 85 | ccm n/a | change |
| Engine 105 TIER 2 | Engine codes 1004C-44T | Production years 2001/01 - n/a | kW n/a | hp n/a | ccm n/a | change |
| Engine 95 TIER 2 | Engine codes 1004C-44T | Production years 2000/01 - n/a | kW n/a | hp n/a | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 65 | Engine codes 1004-40 | Production years 1999/01 - n/a | kW 49 | hp 67 | ccm n/a | change |
| Engine 80 | Engine codes 1004-42 | Production years 2001/01 - n/a | kW 57 | hp 78 | ccm n/a | change |
| Engine 75 | Engine codes 1004-42 | Production years 1999/01 - n/a | kW 53 | hp 72 | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 90 | Engine codes 1004-40T | Production years 1999/01 - n/a | kW 65 | hp 88 | ccm n/a | change |
| Engine 100 | Engine codes 1004-40T | Production years 1999/01 - n/a | kW 71 | hp 97 | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 75 NEW TREKKER | Engine codes 1004C-44 | Production years 2006/01 - n/a | kW 50 | hp 68 | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 85 | Engine codes 1004C-44 | Production years 2003/01 - n/a | kW 60 | hp 82 | ccm n/a | change |
| Engine 95 | Engine codes 1004C-44T | Production years 2003/01 - n/a | kW 68 | hp 92 | ccm n/a | change |
| Engine 75 | Engine codes 1004C-44 | Production years 2003/01 - n/a | kW 50 | hp 68 | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 70 V REX VINEYARD | Engine codes 1004-40 | Production years 1999/01 - n/a | kW 49 | hp 67 | ccm n/a | change |
| Engine 100 V REX | Engine codes 1004-40T | Production years n/a - n/a | kW n/a | hp n/a | ccm n/a | change |
| Engine 90 V REX | Engine codes 1004-40T | Production years n/a - n/a | kW n/a | hp n/a | ccm n/a | change |
| Engine 80 V REX | Engine codes 1004-42 | Production years 1999/01 - n/a | kW 57 | hp 78 | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 110 | Engine codes 1004-40T | Production years n/a - n/a | kW n/a | hp n/a | ccm n/a | change |
| Engine 90 F | Engine codes 1004-40T | Production years n/a - n/a | kW n/a | hp n/a | ccm n/a | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 80 T | Engine codes 1004-42 | Production years 2002/09 - n/a | kW 57 | hp 78 | ccm n/a | change |
| Engine 80 TP | Engine codes 1004-42 | Production years 2002/09 - n/a | kW 57 | hp 78 | ccm n/a | change |
Fan clutch fits: LANDINI ATLANTIS, ATLAS, GHIBLI, GLOBUS, MYTHOS, NEW TREKKER / TREKKER, POWERFARM, REX / REX ORCHARD / REX VINEYARD, TREKKER, VISION; MASSEY FERGUSON 200 1004-4-1004C-44T