Direct la EasyBox
Deschidere colet
Fara dobanda
Taxa Verde
Cablu frana de mana Stanga 970mm/710mm pentru BMW X5 (E70, F15, F85), X6 (E71, E72, F16, F86) 2.0D-4.8 10.06-07.19
Direct la EasyBox
Deschidere colet
Fara dobanda
Taxa Verde
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine xDrive 30 d | Engine codes M57 D30 (306D3) | Production years 2008/10 - 2010/03 | kW 173 | hp 235 | ccm 2993 | change |
| Engine xDrive 50 i | Engine codes N63 B44 A | Production years 2010/04 - 2013/07 | kW 300 | hp 408 | ccm 4395 | change |
| Engine xDrive 35 i | Engine codes N55 B30 A | Production years 2012/02 - 2013/06 | kW 235 | hp 320 | ccm 2979 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2010/04 - 2013/07 | kW 180 | hp 245 | ccm 2993 | change |
| Engine M 50 d | Engine codes N57 D30 C | Production years 2011/08 - 2013/06 | kW 280 | hp 381 | ccm 2993 | change |
| Engine xDrive 48 i | Engine codes N62 B48 B | Production years 2008/10 - 2010/03 | kW 261 | hp 355 | ccm 4799 | change |
| Engine 3.0 sd | Engine codes M57 D30 (306D5) | Production years 2007/10 - 2008/09 | kW 210 | hp 286 | ccm 2993 | change |
| Engine 4.8 i xDrive | Engine codes N62 B48 B | Production years 2006/10 - 2008/09 | kW 261 | hp 355 | ccm 4799 | change |
| Engine 3.0 si | Engine codes N52 B30 BF, N52 B30 A, N52 B30 AF | Production years 2006/10 - 2008/09 | kW 200 | hp 272 | ccm 2996 | change |
| Engine xDrive 35 d | Engine codes M57 D30 (306D5) | Production years 2008/10 - 2013/07 | kW 210 | hp 286 | ccm 2993 | change |
| Engine M | Engine codes S63 B44 A | Production years 2009/07 - 2013/07 | kW 408 | hp 555 | ccm 4395 | change |
| Engine xDrive 40 d | Engine codes N57 D30 B | Production years 2010/09 - 2013/06 | kW 225 | hp 306 | ccm 2993 | change |
| Engine 3.0 3.0d | Engine codes M57 D30 (306D3) | Production years 2007/02 - 2008/09 | kW 155 | hp 211 | ccm 2993 | change |
| Engine xDrive 30 i | Engine codes N52 B30 A | Production years 2008/10 - 2010/03 | kW 200 | hp 272 | ccm 2996 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A, M57 D30 (306D3) | Production years 2008/10 - 2013/07 | kW 155 | hp 211 | ccm 2993 | change |
| Engine 3.0 d | Engine codes M57 D30 (306D3) | Production years 2006/12 - 2008/09 | kW 173 | hp 235 | ccm 2993 | change |
| Engine xDrive 35 i | Engine codes N55 B30 A | Production years 2010/04 - 2013/07 | kW 225 | hp 306 | ccm 2979 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2013/08 - 2018/07 | kW 190 | hp 258 | ccm 2993 | change |
| Engine xDrive 25 d | Engine codes B47 D20 B | Production years 2015/08 - 2018/07 | kW 170 | hp 231 | ccm 1995 | change |
| Engine xDrive 35 i | Engine codes N55 B30 A | Production years 2013/12 - 2018/07 | kW 225 | hp 306 | ccm 2979 | change |
| Engine M 50 d | Engine codes N57 D30 C | Production years 2013/12 - 2018/07 | kW 280 | hp 381 | ccm 2993 | change |
| Engine xDrive 40e | Engine codes N20 B20 A | Production years 2015/08 - 2018/07 | kW 205 | hp 279 | ccm 1997 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2013/08 - 2018/07 | kW 210 | hp 286 | ccm 2993 | change |
| Engine xDrive 40 d | Engine codes N57 D30 B | Production years 2013/12 - 2018/07 | kW 230 | hp 313 | ccm 2993 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2013/08 - 2018/07 | kW 204 | hp 277 | ccm 2993 | change |
| Engine sDrive 25 d | Engine codes N47 D20 D | Production years 2013/12 - 2015/07 | kW 160 | hp 218 | ccm 1995 | change |
| Engine sDrive 25 d | Engine codes B47 D20 B | Production years 2015/08 - 2018/07 | kW 170 | hp 231 | ccm 1995 | change |
| Engine sDrive 25 d | Engine codes N47 D20 D, B47 D20 B | Production years 2013/12 - 2018/07 | kW 155 | hp 211 | ccm 1995 | change |
| Engine xDrive 35 i | Engine codes N55 B30 A | Production years 2013/12 - 2018/07 | kW 240 | hp 326 | ccm 2979 | change |
| Engine xDrive 25 d | Engine codes N57 D30 A | Production years 2014/04 - 2018/07 | kW 160 | hp 218 | ccm 2993 | change |
| Engine xDrive 40e | Engine codes N20 B20 A | Production years 2015/08 - 2018/07 | kW 230 | hp 313 | ccm 1997 | change |
| Engine xDrive 25 d | Engine codes N47 D20 D | Production years 2013/12 - 2015/07 | kW 155 | hp 211 | ccm 1995 | change |
| Engine xDrive 25 d | Engine codes N47 D20 D | Production years 2013/12 - 2015/07 | kW 160 | hp 218 | ccm 1995 | change |
| Engine xDrive 50 i | Engine codes N63 B44 B | Production years 2013/08 - 2018/07 | kW 330 | hp 449 | ccm 4395 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2013/12 - 2018/07 | kW 183 | hp 249 | ccm 2993 | change |
| Engine M | Engine codes S63 B44 B | Production years 2014/12 - 2018/07 | kW 423 | hp 575 | ccm 4395 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine xDrive 50 i | Engine codes N63 B44 A | Production years 2007/10 - 2014/06 | kW 330 | hp 449 | ccm 4395 | change |
| Engine xDrive 35 i | Engine codes N54 B30 A, N55 B30 A | Production years 2008/01 - 2014/07 | kW 225 | hp 306 | ccm 2979 | change |
| Engine xDrive 35 d | Engine codes M57 D30 (306D5) | Production years 2008/01 - 2010/03 | kW 210 | hp 286 | ccm 2993 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2010/04 - 2014/07 | kW 155 | hp 211 | ccm 2993 | change |
| Engine M | Engine codes S63 B44 A | Production years 2009/07 - 2014/07 | kW 408 | hp 555 | ccm 4395 | change |
| Engine xDrive 50 i | Engine codes N63 B44 A | Production years 2008/05 - 2014/07 | kW 300 | hp 408 | ccm 4395 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2010/04 - 2014/07 | kW 180 | hp 245 | ccm 2993 | change |
| Engine M 50 d | Engine codes N57 D30 C | Production years 2011/08 - 2014/06 | kW 280 | hp 381 | ccm 2993 | change |
| Engine ActiveHybrid | Engine codes N63 B44 A | Production years 2009/01 - 2011/10 | kW 357 | hp 485 | ccm 4395 | change |
| Engine xDrive 40 d | Engine codes N57 D30 B | Production years 2009/07 - 2014/06 | kW 225 | hp 306 | ccm 2993 | change |
| Engine xDrive 35 i | Engine codes N54 B30 A | Production years 2007/06 - 2010/03 | kW 240 | hp 326 | ccm 2979 | change |
| Engine xDrive 35 i | Engine codes N55 B30 A | Production years 2012/08 - 2014/06 | kW 235 | hp 320 | ccm 2979 | change |
| Engine xDrive 30 d | Engine codes M57 D30 (306D3) | Production years 2008/04 - 2010/03 | kW 173 | hp 235 | ccm 2993 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2014/12 - 2019/07 | kW 183 | hp 249 | ccm 2993 | change |
| Engine xDrive 35 i | Engine codes N55 B30 A | Production years 2014/08 - 2019/07 | kW 225 | hp 306 | ccm 2979 | change |
| Engine M | Engine codes S63 B44 B | Production years 2014/12 - 2019/07 | kW 423 | hp 575 | ccm 4395 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2014/08 - 2019/07 | kW 190 | hp 258 | ccm 2993 | change |
| Engine xDrive 50 i | Engine codes N63 B44 B | Production years 2014/08 - 2019/07 | kW 330 | hp 449 | ccm 4395 | change |
| Engine M 50 d | Engine codes N57 D30 C | Production years 2014/08 - 2019/07 | kW 280 | hp 381 | ccm 2993 | change |
| Engine xDrive 35 i | Engine codes N55 B30 A | Production years 2014/08 - 2019/07 | kW 240 | hp 326 | ccm 2979 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2014/08 - 2019/07 | kW 204 | hp 277 | ccm 2993 | change |
| Engine xDrive 30 d | Engine codes N57 D30 A | Production years 2014/08 - 2019/07 | kW 155 | hp 211 | ccm 2993 | change |
| Engine xDrive 40 d | Engine codes N57 D30 B | Production years 2014/12 - 2019/07 | kW 230 | hp 313 | ccm 2993 | change |
Cablu frana de mana Stanga (970mm/710mm) se potrivește: BMW X5 (E70), X5 (F15, F85), X6 (E71, E72), X6 (F16, F86) 2.0D-4.8 10.06-07.19