Direct la EasyBox
Deschidere colet
Fara dobanda
Taxa Verde
Articulatie sarcina/ghidare FEBI Pivot axa Dreapta/Stanga inferior fata con 24mm inel reglare arc FORD TOURNEO CONNECT CUSTOM TRANSIT
Direct la EasyBox
Deschidere colet
Fara dobanda
Taxa Verde
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 1.8 TDCi /TDDi /DI | Codurile motorului P7PA, P7PB, R2PA, BHPA | Anii de producție 2002/06 - 2013/12 | kW 55 | CP 75 | cmc 1753 |
| Motor 1.8 16V | Codurile motorului EYPC, EYPD, EYPA, EYPB | Anii de producție 2002/06 - 2013/12 | kW 85 | CP 116 | cmc 1796 |
| Motor 1.8 TDCi | Codurile motorului RWPB, RWPA, RWPD, RWPC | Anii de producție 2006/08 - 2013/12 | kW 81 | CP 110 | cmc 1753 |
| Motor 1.8 TDCi | Codurile motorului HCPC, HCPD, HCPB, P9PA, RWPF, HCPA, P9PB, P9PC, RWPE, R3PA, P9PD | Anii de producție 2002/06 - 2013/12 | kW 66 | CP 90 | cmc 1753 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.0 EcoBlue | Codurile motorului YMF6, YMFA, YMFB, BKFA, BKFB, YMFS | Anii de producție 2015/12 - 2023/12 | kW 96 | CP 130 | cmc 1995 |
| Motor 2.0 EcoBlue | Codurile motorului YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | Anii de producție 2015/12 - 2023/12 | kW 125 | CP 170 | cmc 1995 |
| Motor 2.2 TDCi | Codurile motorului CVFF | Anii de producție 2012/09 - 2015/12 | kW 114 | CP 155 | cmc 2198 |
| Motor 2.0 EcoBlue | Codurile motorului YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | Anii de producție 2015/12 - 2023/12 | kW 77 | CP 105 | cmc 1995 |
| Motor 2.2 TDCi | Codurile motorului CYFF, CYF4 | Anii de producție 2012/09 - 2015/12 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului DRF4, DRFF, DRFG | Anii de producție 2012/09 - 2015/12 | kW 74 | CP 100 | cmc 2198 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.2 TDCi | Codurile motorului P8FA, P8FB | Anii de producție 2006/04 - 2014/08 | kW 63 | CP 85 | cmc 2198 |
| Motor 2.4 TDE (F_C_, F_B_, F_A_) | Codurile motorului DOFA | Anii de producție 2001/07 - 2006/05 | kW 92 | CP 125 | cmc 2402 |
| Motor 2.2 TDCi RWD | Codurile motorului CYRA | Anii de producție 2011/09 - 2014/12 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului CYFC, CYFA, CYFB, CYFD | Anii de producție 2011/10 - 2014/08 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.4 TDCi | Codurile motorului H9FD | Anii de producție 2006/04 - 2014/08 | kW 103 | CP 140 | cmc 2402 |
| Motor 2.2 TDCi | Codurile motorului QWFA | Anii de producție 2006/04 - 2014/08 | kW 96 | CP 130 | cmc 2198 |
| Motor 2.4 DI RWD (F_B_, F_C_) | Codurile motorului F4FA | Anii de producție 2000/01 - 2006/05 | kW 55 | CP 75 | cmc 2402 |
| Motor 2.2 TDCi RWD | Codurile motorului DRRC, DRRA, DRRB | Anii de producție 2011/10 - 2014/08 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.2 TDCi RWD | Codurile motorului CVRC | Anii de producție 2011/10 - 2014/08 | kW 114 | CP 155 | cmc 2198 |
| Motor 3.2 TDCi | Codurile motorului SAFA, SAFB | Anii de producție 2008/02 - 2014/08 | kW 147 | CP 200 | cmc 3199 |
| Motor 2.2 TDCi | Codurile motorului QVFA | Anii de producție 2006/04 - 2014/08 | kW 81 | CP 110 | cmc 2198 |
| Motor 2.0 DI (F_E_, F_F_, F_G_) | Codurile motorului ABFA | Anii de producție 2000/08 - 2006/05 | kW 74 | CP 100 | cmc 1998 |
| Motor 2.4 TDCi 4x4 | Codurile motorului H9FB | Anii de producție 2006/11 - 2014/08 | kW 103 | CP 140 | cmc 2402 |
| Motor 2.2 TDCi | Codurile motorului DRFE, DRFD, DRFA, DRFC, DRFB | Anii de producție 2011/10 - 2014/08 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.4 DI (F_B_, F_C_, F_A_) | Codurile motorului D2FA, D2FB | Anii de producție 2000/01 - 2006/05 | kW 66 | CP 90 | cmc 2402 |
| Motor 2.4 TDCi | Codurile motorului JXFC, JXFA | Anii de producție 2006/04 - 2014/08 | kW 85 | CP 115 | cmc 2402 |
| Motor 2.0 TDCi (F_F_, F_E_, F_G_) | Codurile motorului FIFA | Anii de producție 2002/08 - 2006/05 | kW 92 | CP 125 | cmc 1998 |
| Motor 2.2 TDCi | Codurile motorului SRFA, SRFB, SRFC, SRFE, SRFD | Anii de producție 2008/10 - 2014/08 | kW 85 | CP 115 | cmc 2198 |
| Motor 2.3 16V RWD (F_B_, F_C_, F_A_) | Codurile motorului E5FC, E5FA | Anii de producție 2000/08 - 2006/05 | kW 107 | CP 146 | cmc 2295 |
| Motor 2.2 TDCi RWD | Codurile motorului USRB, USRA | Anii de producție 2011/09 - 2014/08 | kW 100 | CP 135 | cmc 2198 |
| Motor 2.0 DI (F_E_, F_F_, F_G_) | Codurile motorului D3FA | Anii de producție 2000/08 - 2006/05 | kW 55 | CP 75 | cmc 1998 |
| Motor 2.0 DI (F_E_, F_F_, F_G_) | Codurile motorului F3FA | Anii de producție 2000/08 - 2006/05 | kW 63 | CP 86 | cmc 1998 |
| Motor 2.4 TDCi | Codurile motorului H9FA | Anii de producție 2004/03 - 2006/05 | kW 101 | CP 137 | cmc 2402 |
| Motor 2.4 TDCi | Codurile motorului PHFC, PHFA | Anii de producție 2006/04 - 2014/08 | kW 74 | CP 100 | cmc 2402 |
| Motor 2.4 TDE | Codurile motorului FXFA | Anii de producție 2004/03 - 2006/05 | kW 85 | CP 115 | cmc 2402 |
| Motor 2.4 DI RWD (F_B_, F_C_, F_A_) | Codurile motorului D4FA | Anii de producție 2000/01 - 2006/05 | kW 88 | CP 120 | cmc 2402 |
| Motor 2.2 TDCi | Codurile motorului PGFB, UHFA, UHFC, PGFA, UHFB | Anii de producție 2007/10 - 2014/08 | kW 103 | CP 140 | cmc 2198 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 1.8 16V LPG | Codurile motorului EYPA, EYPC, EYPD | Anii de producție 2002/06 - 2013/12 | kW 85 | CP 116 | cmc 1796 |
| Motor 1.8 TDCi | Codurile motorului HCPC, HCPD, HCPB, P9PA, RWPF, HCPA, P9PB, P9PC, RWPE, R3PA, P9PD | Anii de producție 2002/06 - 2013/12 | kW 66 | CP 90 | cmc 1753 |
| Motor 1.8 16V | Codurile motorului EYPC, EYPD, EYPA | Anii de producție 2002/06 - 2013/12 | kW 85 | CP 116 | cmc 1796 |
| Motor 1.8 TDCi | Codurile motorului RWPB, RWPA, RWPD, RWPC | Anii de producție 2006/08 - 2013/12 | kW 81 | CP 110 | cmc 1753 |
| Motor 1.8 Di | Codurile motorului P7PA, P7PB, R2PA, BHPA | Anii de producție 2002/06 - 2013/12 | kW 55 | CP 75 | cmc 1753 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.2 TDCi | Codurile motorului CYFF, CYF4 | Anii de producție 2012/09 - 2015/12 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.0 EcoBlue | Codurile motorului YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | Anii de producție 2015/12 - 2023/12 | kW 125 | CP 170 | cmc 1995 |
| Motor 2.0 EcoBlue | Codurile motorului YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | Anii de producție 2015/12 - 2023/12 | kW 96 | CP 130 | cmc 1995 |
| Motor 2.0 EcoBlue | Codurile motorului YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | Anii de producție 2015/12 - 2023/12 | kW 77 | CP 105 | cmc 1995 |
| Motor 2.2 TDCi | Codurile motorului DRF4, DRFF, DRFG | Anii de producție 2012/09 - 2015/12 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului CVFF | Anii de producție 2012/09 - 2015/12 | kW 114 | CP 155 | cmc 2198 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.2 TDCi | Codurile motorului DRF4, DRFF, DRFG | Anii de producție 2012/09 - 2015/12 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.0 EcoBlue | Codurile motorului YNFA, YNFB, BLFA, BLFB, YNFS, YNF6 | Anii de producție 2015/12 - 2023/12 | kW 125 | CP 170 | cmc 1995 |
| Motor 2.2 TDCi | Codurile motorului CVFF | Anii de producție 2012/09 - 2015/12 | kW 114 | CP 155 | cmc 2198 |
| Motor 2.0 EcoBlue | Codurile motorului YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | Anii de producție 2015/12 - 2023/12 | kW 77 | CP 105 | cmc 1995 |
| Motor 2.0 EcoBlue | Codurile motorului YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | Anii de producție 2015/12 - 2023/12 | kW 96 | CP 130 | cmc 1995 |
| Motor 2.2 TDCi | Codurile motorului CYFF, CYF4 | Anii de producție 2012/09 - 2023/12 | kW 92 | CP 125 | cmc 2198 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.0 DI (F_E_, F_F_) | Codurile motorului F3FA | Anii de producție 2000/08 - 2006/05 | kW 63 | CP 86 | cmc 1998 |
| Motor 2.0 DI (F_E_, F_F_) | Codurile motorului D3FA | Anii de producție 2000/08 - 2006/05 | kW 55 | CP 75 | cmc 1998 |
| Motor 2.4 TDE | Codurile motorului FXFA | Anii de producție 2004/03 - 2006/05 | kW 85 | CP 115 | cmc 2402 |
| Motor 2.4 TDCi | Codurile motorului H9FA | Anii de producție 2004/03 - 2006/05 | kW 101 | CP 137 | cmc 2402 |
| Motor 2.0 DI (F_E_, F_F_) | Codurile motorului ABFA | Anii de producție 2000/08 - 2006/05 | kW 74 | CP 100 | cmc 1998 |
| Motor 2.4 DI (F_A_, F_B_, F_C_, F_D_) | Codurile motorului D2FE, D2FA, D2FB | Anii de producție 2000/01 - 2006/05 | kW 66 | CP 90 | cmc 2402 |
| Motor 2.4 DI (F_A_, F_B_, F_C_, F_D_) | Codurile motorului F4FA | Anii de producție 2000/01 - 2006/05 | kW 55 | CP 75 | cmc 2402 |
| Motor 2.4 DI (F_A_, F_B_, F_C_, F_D_) | Codurile motorului D4FA | Anii de producție 2000/01 - 2006/05 | kW 88 | CP 120 | cmc 2402 |
| Motor 2.4 TDE | Codurile motorului DOFA | Anii de producție 2001/07 - 2006/05 | kW 92 | CP 125 | cmc 2402 |
| Motor 2.3 16V (F_A_, F_B_, F_C_, F_D_) | Codurile motorului E5FC, E5FA | Anii de producție 2001/04 - 2006/05 | kW 107 | CP 146 | cmc 2295 |
| Motor 2.0 TDCi (F_E_, F_F_) | Codurile motorului FIFA | Anii de producție 2002/08 - 2006/05 | kW 92 | CP 125 | cmc 1998 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.4 TDCi RWD | Codurile motorului JXFC, JXFA | Anii de producție 2006/04 - 2014/08 | kW 85 | CP 115 | cmc 2402 |
| Motor 2.4 TDCi 4x4 | Codurile motorului H9FB | Anii de producție 2006/11 - 2014/08 | kW 103 | CP 140 | cmc 2402 |
| Motor 2.4 TDCi RWD | Codurile motorului H9FD, H9FB | Anii de producție 2006/04 - 2014/08 | kW 103 | CP 140 | cmc 2402 |
| Motor 2.2 TDCi | Codurile motorului PGFB, UHFA, UHFC, PGFA, UHFB | Anii de producție 2007/10 - 2011/09 | kW 103 | CP 140 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului QVFA | Anii de producție 2006/04 - 2014/08 | kW 81 | CP 110 | cmc 2198 |
| Motor 2.3 16V CNG RWD | Codurile motorului GZFC | Anii de producție 2006/04 - 2014/08 | kW 100 | CP 136 | cmc 2261 |
| Motor 2.2 TDCi 4x4 | Codurile motorului CYRC, CYRB | Anii de producție 2011/10 - 2014/08 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului DRFE, DRFD, DRFA, DRFC, DRFB | Anii de producție 2011/10 - 2014/08 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.2 TDCi RWD | Codurile motorului DRRC, DRRA, DRRB | Anii de producție 2011/10 - 2014/08 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului SRFA, SRFB, SRFE, SRFC, SRFD | Anii de producție 2008/10 - 2014/08 | kW 85 | CP 115 | cmc 2198 |
| Motor 2.2 TDCi RWD | Codurile motorului CVRC, CVRA, CVRB | Anii de producție 2011/10 - 2014/08 | kW 114 | CP 155 | cmc 2198 |
| Motor 3.2 TDCi RWD | Codurile motorului SAFA, SAFB | Anii de producție 2007/09 - 2014/08 | kW 147 | CP 200 | cmc 3199 |
| Motor 2.2 TDCi RWD | Codurile motorului CYRA | Anii de producție 2011/10 - 2014/08 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.3 16V RWD | Codurile motorului GZFC, GZFA, GZFB | Anii de producție 2006/04 - 2014/08 | kW 107 | CP 145 | cmc 2261 |
| Motor 2.4 TDCi RWD | Codurile motorului PHFC, PHFA | Anii de producție 2006/04 - 2014/08 | kW 74 | CP 100 | cmc 2402 |
| Motor 2.3 16V LPG RWD | Codurile motorului GZFC | Anii de producție 2006/04 - 2014/08 | kW 107 | CP 145 | cmc 2261 |
| Motor 2.2 TDCi | Codurile motorului QWFA | Anii de producție 2006/04 - 2014/08 | kW 96 | CP 130 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului P8FA, P8FB | Anii de producție 2006/04 - 2014/08 | kW 63 | CP 85 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului CYFC, CYFA, CYFB, CYFD | Anii de producție 2011/10 - 2014/08 | kW 92 | CP 125 | cmc 2198 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.2 TDCi | Codurile motorului SRFA, SRFB, SRFC, SRFE, SRFD | Anii de producție 2008/10 - 2014/08 | kW 85 | CP 115 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului QVFA | Anii de producție 2006/07 - 2014/08 | kW 81 | CP 110 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului UHFC, PGFB, UHFA, PGFA, UHFB | Anii de producție 2007/10 - 2014/08 | kW 103 | CP 140 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului QWFA | Anii de producție 2006/07 - 2014/08 | kW 96 | CP 131 | cmc 2198 |
| Motor 2.2 | Codurile motorului CYFA, CYFB, CYFC, CYFD | Anii de producție 2011/10 - 2014/08 | kW 92 | CP 125 | cmc 2198 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.0 | Codurile motorului ABFA | Anii de producție 2000/06 - 2005/03 | kW 74 | CP 101 | cmc 1998 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.0 EcoBlue | Codurile motorului YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | Anii de producție 2016/03 - n/a | kW 77 | CP 105 | cmc 1995 |
| Motor 2.2 TDCi | Codurile motorului CYFG, CYF5, CY14, USF6 | Anii de producție 2013/08 - 2018/12 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.0 EcoBlue | Codurile motorului YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | Anii de producție 2016/03 - n/a | kW 96 | CP 130 | cmc 1995 |
| Motor 2.2 TDCi | Codurile motorului DRFF, DRFG, DRF5 | Anii de producție 2013/08 - 2018/12 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.2 TDCi RWD | Codurile motorului CV24, UYR6, CVR5 | Anii de producție 2013/08 - 2018/12 | kW 114 | CP 155 | cmc 2198 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.2 TDCi | Codurile motorului CVF5 | Anii de producție 2013/08 - 2018/12 | kW 114 | CP 155 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului CYF5, CYFG, CY14, USF6 | Anii de producție 2013/08 - 2018/12 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.2 TDCi RWD | Codurile motorului CV24, UYR6, CVR5, CYR5 | Anii de producție 2013/08 - n/a | kW 114 | CP 155 | cmc 2198 |
| Motor 2.0 EcoBlue | Codurile motorului YLFA, YLFB, BJFA, BJFB, YLFS, YLF6 | Anii de producție 2016/03 - n/a | kW 77 | CP 105 | cmc 1995 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.2 TDCi | Codurile motorului DRFF, DRF5, DRFG | Anii de producție 2013/08 - 2018/12 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului USF6, CYFG, CYF5, CY14 | Anii de producție 2013/08 - 2018/12 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului CVF5 | Anii de producție 2013/08 - 2018/12 | kW 114 | CP 155 | cmc 2198 |
| Motor 2.0 EcoBlue | Codurile motorului YLFB, BJFA, BJFB, YLFA, YLFS, YLF6 | Anii de producție 2016/03 - n/a | kW 77 | CP 105 | cmc 1995 |
| Motor 2.0 EcoBlue | Codurile motorului YMFA, YMFB, BKFA, BKFB, YMFS, YMF6 | Anii de producție 2016/03 - n/a | kW 96 | CP 130 | cmc 1995 |
| Motor 2.2 TDCi RWD | Codurile motorului CYR5, USR6 | Anii de producție 2013/08 - 2018/12 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.2 TDCi RWD | Codurile motorului UYR6, CVR5, CV24 | Anii de producție 2013/08 - 2018/12 | kW 114 | CP 155 | cmc 2198 |
| Motor | Codurile motorului | Anii de producție | kW | CP | cmc |
|---|---|---|---|---|---|
| Motor 2.2 TDCi | Codurile motorului QWFA | Anii de producție 2006/04 - 2014/08 | kW 96 | CP 130 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului PGFB, UHFA, UHFC, PGFA, UHFB | Anii de producție 2007/10 - 2014/08 | kW 103 | CP 140 | cmc 2198 |
| Motor 2.4 TDE | Codurile motorului FXFA | Anii de producție 2004/03 - 2006/05 | kW 85 | CP 115 | cmc 2402 |
| Motor 3.2 TDCi RWD | Codurile motorului SAFA, SAFB | Anii de producție 2007/09 - 2014/08 | kW 147 | CP 200 | cmc 3199 |
| Motor 2.2 TDCi | Codurile motorului QVFA | Anii de producție 2006/04 - 2014/08 | kW 81 | CP 110 | cmc 2198 |
| Motor 2.4 TDE | Codurile motorului DOFA | Anii de producție 2001/07 - 2006/05 | kW 92 | CP 125 | cmc 2402 |
| Motor 2.4 TDCi RWD | Codurile motorului PHFC, PHFA | Anii de producție 2006/04 - 2014/08 | kW 74 | CP 100 | cmc 2402 |
| Motor 2.4 DI (FAA_, FAB_, FAC_, FAD_) | Codurile motorului D2FA, D2FB | Anii de producție 2000/01 - 2006/05 | kW 66 | CP 90 | cmc 2402 |
| Motor 2.2 TDCi RWD | Codurile motorului DRRC, DRRA, DRRB | Anii de producție 2011/10 - 2014/08 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.4 TDCi | Codurile motorului H9FA | Anii de producție 2004/03 - 2006/05 | kW 101 | CP 137 | cmc 2402 |
| Motor 2.2 TDCi | Codurile motorului DRFE, DRFD, DRFA, DRFC, DRFB | Anii de producție 2011/10 - 2014/08 | kW 74 | CP 100 | cmc 2198 |
| Motor 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | Codurile motorului D4FA | Anii de producție 2000/01 - 2006/05 | kW 88 | CP 120 | cmc 2402 |
| Motor 2.2 TDCi RWD | Codurile motorului CYRA | Anii de producție 2011/09 - 2014/12 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.4 TDCi RWD | Codurile motorului H9FB, H9FD | Anii de producție 2006/04 - 2014/08 | kW 103 | CP 140 | cmc 2402 |
| Motor 2.3 16V RWD | Codurile motorului GZFC, GZFA, GZFB | Anii de producție 2006/04 - 2014/08 | kW 107 | CP 145 | cmc 2261 |
| Motor 2.2 TDCi | Codurile motorului SRFA, SRFB, SRFE, SRFC, SRFD | Anii de producție 2008/10 - 2014/08 | kW 85 | CP 115 | cmc 2198 |
| Motor 2.2 TDCi RWD | Codurile motorului USRA, USRB | Anii de producție 2011/10 - 2014/08 | kW 100 | CP 136 | cmc 2198 |
| Motor 2.2 TDCi | Codurile motorului P8FA, P8FB | Anii de producție 2006/04 - 2014/08 | kW 63 | CP 85 | cmc 2198 |
| Motor 2.3 BiFuel | Codurile motorului E5FC | Anii de producție 2001/03 - 2006/03 | kW 105 | CP 143 | cmc 2295 |
| Motor 2.2 TDCi 4x4 | Codurile motorului CYRC, CYRB | Anii de producție 2011/10 - 2014/08 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.3 16V RWD (FAA_, FAB_, FAC_) | Codurile motorului E5FC, E5FA | Anii de producție 2001/04 - 2006/05 | kW 107 | CP 146 | cmc 2295 |
| Motor 2.0 DI (FAE_, FAF_, FAG_) | Codurile motorului ABFA | Anii de producție 2000/08 - 2006/05 | kW 74 | CP 100 | cmc 1998 |
| Motor 2.2 TDCi RWD | Codurile motorului CVRC, CVRA, CVRB | Anii de producție 2011/10 - 2014/08 | kW 114 | CP 155 | cmc 2198 |
| Motor 2.4 TDCi 4x4 | Codurile motorului H9FB | Anii de producție 2006/11 - 2014/08 | kW 103 | CP 140 | cmc 2402 |
| Motor 2.3 | Codurile motorului E5FC | Anii de producție 2001/03 - 2006/03 | kW 105 | CP 143 | cmc 2295 |
| Motor 2.4 TDCi RWD | Codurile motorului JXFC, JXFA | Anii de producție 2006/04 - 2014/08 | kW 85 | CP 115 | cmc 2402 |
| Motor 2.3 16V LPG RWD | Codurile motorului GZFC | Anii de producție 2006/04 - 2014/08 | kW 107 | CP 145 | cmc 2261 |
| Motor 2.2 TDCi | Codurile motorului CYFC, CYFA, CYFB, CYFD | Anii de producție 2011/10 - 2014/08 | kW 92 | CP 125 | cmc 2198 |
| Motor 2.3 16V CNG RWD | Codurile motorului GZFC | Anii de producție 2006/04 - 2014/08 | kW 100 | CP 136 | cmc 2261 |
| Motor 2.0 DI (FAE_, FAF_, FAG_) | Codurile motorului F3FA | Anii de producție 2000/08 - 2006/05 | kW 63 | CP 86 | cmc 1998 |
| Motor 2.0 DI (FAE_, FAF_, FAG_) | Codurile motorului D3FA | Anii de producție 2000/08 - 2006/05 | kW 55 | CP 75 | cmc 1998 |
| Motor 2.0 TDCi | Codurile motorului FIFA | Anii de producție 2002/08 - 2006/05 | kW 92 | CP 125 | cmc 1998 |
Pivot axa Dreapta/Stanga (inferior fata) (diametru con 24mm, Cu inel de reglare a arcului) se potrivește: FORD TOURNEO CONNECT, TOURNEO CUSTOM V362, TRANSIT, TRANSIT CONNECT 1.8-3.2D 01.00-