Direct la EasyBox
Deschidere colet
Fara dobanda
Taxa Verde
Amortizor Fata Dreapta MONROE pentru VOLVO S60 II, S80 II, V60 I, V70 III, XC70 II, FORD MONDEO IV 1.5-4.4 03.06-12.18
Direct la EasyBox
Deschidere colet
Fara dobanda
Taxa Verde
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 1.6 Ti | Engine codes PNBA | Production years 2007/03 - 2015/01 | kW 92 | hp 125 | ccm 1596 | change |
| Engine 2.0 TDCi | Engine codes TXBA, TXBB | Production years 2010/03 - 2015/01 | kW 120 | hp 163 | ccm 1997 | change |
| Engine 2.0 Flexifuel | Engine codes TBBA, TBBB | Production years 2009/03 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
| Engine 2.0 LPG | Engine codes TBBA, TBBB | Production years 2009/07 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
| Engine 2.0 SCTi | Engine codes TNBA | Production years 2010/03 - 2015/01 | kW 149 | hp 203 | ccm 1999 | change |
| Engine 1.6 Ti | Engine codes RHBA | Production years 2007/03 - 2015/01 | kW 81 | hp 110 | ccm 1596 | change |
| Engine 1.8 TDCi | Engine codes FFBA | Production years 2007/03 - 2015/01 | kW 74 | hp 100 | ccm 1753 | change |
| Engine 2.5 | Engine codes HUBA | Production years 2007/03 - 2015/01 | kW 162 | hp 220 | ccm 2521 | change |
| Engine 1.6 Ti | Engine codes KGBA | Production years 2010/07 - 2015/01 | kW 88 | hp 120 | ccm 1596 | change |
| Engine 2.0 | Engine codes AOBA, AOBC, TBBA, TBBB | Production years 2007/03 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
| Engine 2.0 TDCi | Engine codes AZBA | Production years 2007/03 - 2015/01 | kW 96 | hp 130 | ccm 1997 | change |
| Engine 1.6 EcoBoost | Engine codes JTBB, JTBA | Production years 2011/02 - 2015/01 | kW 118 | hp 160 | ccm 1596 | change |
| Engine 2.2 TDCi | Engine codes Q4BA | Production years 2008/03 - 2010/10 | kW 129 | hp 175 | ccm 2179 | change |
| Engine 2.0 TDCi | Engine codes LPBA, KLBA, TYBA | Production years 2007/11 - 2015/01 | kW 85 | hp 115 | ccm 1997 | change |
| Engine 2.0 EcoBoost | Engine codes TPBA | Production years 2010/07 - 2015/01 | kW 176 | hp 240 | ccm 1999 | change |
| Engine 2.0 TDCi | Engine codes UKBA, UKBB, AZBC | Production years 2007/03 - 2014/12 | kW 100 | hp 136 | ccm 1997 | change |
| Engine 1.8 TDCi | Engine codes QYBA, KHBA | Production years 2007/06 - 2015/01 | kW 92 | hp 125 | ccm 1753 | change |
| Engine 2.0 TDCi | Engine codes QXBB, UFBA, QXBA, UFBB | Production years 2007/03 - 2015/01 | kW 103 | hp 140 | ccm 1997 | change |
| Engine 2.2 TDCi | Engine codes KNBA | Production years 2010/07 - 2015/01 | kW 147 | hp 200 | ccm 2179 | change |
| Engine 2.3 | Engine codes SEBA | Production years 2007/07 - 2015/01 | kW 118 | hp 160 | ccm 2261 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 2.0 LPG | Engine codes TBBA, TBBB | Production years 2009/07 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
| Engine 2.0 TDCi | Engine codes TXBA, TXBB | Production years 2010/03 - 2015/01 | kW 120 | hp 163 | ccm 1997 | change |
| Engine 2.2 TDCi | Engine codes Q4BA | Production years 2008/03 - 2010/10 | kW 129 | hp 175 | ccm 2179 | change |
| Engine 1.8 TDCi | Engine codes QYBA, KHBA | Production years 2007/06 - 2015/01 | kW 92 | hp 125 | ccm 1753 | change |
| Engine 2.0 TDCi | Engine codes AZBA | Production years 2007/03 - 2015/01 | kW 96 | hp 130 | ccm 1997 | change |
| Engine 2.0 Flexifuel | Engine codes TBBB, TBBA | Production years 2009/03 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
| Engine 1.8 TDCi | Engine codes FFBA | Production years 2007/03 - 2015/01 | kW 74 | hp 100 | ccm 1753 | change |
| Engine 2.0 | Engine codes AOBA, AOBC, TBBA, TBBB | Production years 2007/03 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
| Engine 1.6 TDCi | Engine codes T1BB, T1BC, T1BA | Production years 2010/12 - 2015/01 | kW 85 | hp 115 | ccm 1560 | change |
| Engine 2.0 TDCi | Engine codes LPBA, KLBA, TYBA | Production years 2007/11 - 2015/01 | kW 85 | hp 115 | ccm 1997 | change |
| Engine 2.0 TDCi | Engine codes QXBB, UFBA, QXBA, UFBB | Production years 2007/03 - 2015/01 | kW 103 | hp 140 | ccm 1997 | change |
| Engine 2.5 | Engine codes HUBA | Production years 2007/03 - 2015/01 | kW 162 | hp 220 | ccm 2521 | change |
| Engine 1.6 Ti | Engine codes RHBA | Production years 2007/03 - 2015/01 | kW 81 | hp 110 | ccm 1596 | change |
| Engine 2.3 | Engine codes SEBA | Production years 2007/07 - 2015/01 | kW 118 | hp 160 | ccm 2261 | change |
| Engine 1.6 Ti | Engine codes PNBA | Production years 2007/03 - 2015/01 | kW 92 | hp 125 | ccm 1596 | change |
| Engine | Engine codes | Production years | kW | hp | ccm | |
|---|---|---|---|---|---|---|
| Engine 1.6 TDCi | Engine codes T1BB, T1BC, T1BA | Production years 2011/02 - 2015/01 | kW 85 | hp 115 | ccm 1560 | change |
| Engine 2.0 TDCi | Engine codes QXBB, UFBA, QXBA, UFBB | Production years 2007/03 - 2015/01 | kW 103 | hp 140 | ccm 1997 | change |
| Engine 1.6 Ti | Engine codes PNBA | Production years 2007/03 - 2010/12 | kW 92 | hp 125 | ccm 1596 | change |
| Engine 2.2 TDCi | Engine codes KNBA | Production years 2010/07 - 2015/01 | kW 147 | hp 200 | ccm 2179 | change |
| Engine 1.8 TDCi | Engine codes FFBA | Production years 2007/03 - 2012/12 | kW 74 | hp 100 | ccm 1753 | change |
| Engine 1.6 Ti | Engine codes KGBA | Production years 2010/07 - 2015/01 | kW 88 | hp 120 | ccm 1596 | change |
| Engine 2.0 TDCi | Engine codes TXBA, TXBB | Production years 2010/03 - 2015/01 | kW 120 | hp 163 | ccm 1997 | change |
| Engine 1.6 Ti | Engine codes RHBA | Production years 2007/03 - 2012/12 | kW 81 | hp 110 | ccm 1596 | change |
| Engine 2.0 SCTi | Engine codes TNBA | Production years 2010/03 - 2015/01 | kW 149 | hp 203 | ccm 1999 | change |
| Engine 1.6 EcoBoost | Engine codes JTBB, JTBA | Production years 2011/02 - 2015/01 | kW 118 | hp 160 | ccm 1596 | change |
| Engine 2.0 Flexifuel | Engine codes TBBB, TBBA | Production years 2009/03 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
| Engine 1.8 TDCi | Engine codes QYBA, KHBA | Production years 2007/06 - 2012/12 | kW 92 | hp 125 | ccm 1753 | change |
| Engine 2.0 TDCi | Engine codes AZBA | Production years 2007/03 - 2012/12 | kW 96 | hp 130 | ccm 1997 | change |
| Engine 2.2 TDCi | Engine codes Q4BA | Production years 2008/03 - 2010/10 | kW 129 | hp 175 | ccm 2179 | change |
| Engine 2.0 EcoBoost | Engine codes TPBA | Production years 2010/07 - 2015/01 | kW 176 | hp 240 | ccm 1999 | change |
| Engine 2.0 LPG | Engine codes TBBA, TBBB | Production years 2009/07 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
| Engine 2.5 | Engine codes HUBA | Production years 2007/03 - 2012/12 | kW 162 | hp 220 | ccm 2521 | change |
| Engine 2.0 TDCi | Engine codes UKBA, UKBB, AZBC | Production years 2007/03 - 2014/12 | kW 100 | hp 136 | ccm 1997 | change |
| Engine 2.0 TDCi | Engine codes LPBA, KLBA, TYBA | Production years 2007/11 - 2015/01 | kW 85 | hp 115 | ccm 1997 | change |
| Engine 2.3 | Engine codes SEBA | Production years 2007/07 - 2015/01 | kW 118 | hp 160 | ccm 2261 | change |
| Engine 2.0 | Engine codes AOBA, AOBC, TBBA, TBBB | Production years 2007/03 - 2015/01 | kW 107 | hp 145 | ccm 1999 | change |
Amortizor Fata Dreapta se potrivește: VOLVO S60 II, S80 II, V60 I, V70 III, XC70 II; FORD MONDEO IV 1.5-4.4 03.06-12.18